USE THE FIND FEATURE ON YOUR BROWSER
[under edit]


| Umbach/Richard | 1/17/1973 | 7/4/1889 | Summit | |||
| Umnitz/Johanna C.// | 04-019-068-06-01 | 05/19/1988 | 05/23/1988 | 90 | lakeview | |
| Umnitz/Miles B.// | 04-019-068-05-01 | 01/16/1973 | 74 | lakeview | ||
| Underwood/baby JoAnn | 1943 | Brookside | ||||
| Underwood/Bernard W.// | 04-020-089-07-01 | 12/30/1993 | 05/17/1994 | 0 | lakeview | |
| Underwood/Earl Clayton// | 03-0SG-003-36-01 | 05/11/1919 | 1 | lakeview | ||
| Underwood/Elizabeth S. | 1960 | 1871 | Brookside | |||
| Underwood/Henry F. | 1958 | 1899 | Brookside | |||
| Underwood/John M. | 1932 | 1870 | Brookside | |||
| Underwood/Lydia V. | 1903 | Brookside | ||||
| Underwood/Mary Jane | 1945 | 1877 | Brookside | |||
| Underwood/Maud | lot 104 | 1981 | 1893 | Tallman | ||
| Underwood/William H. | 1946 | 1868 | Brookside | |||
| Ungers/Gertrude A. | 1-3-4-6-1 | 1947 | Pere Marquette | |||
| Ungers/Jane// | 03-0SG-003-37-01 | 11/28/1937 | 71 | lakeview | ||
| Ungers/Margaret | 1-3-4-6-3 | 1905 | Pere Marquette | |||
| Ungers/Margaret Roehrig | 1-3-10-7-3 | 1895 | Pere Marquette | |||
| Ungers/Mary Elizabeth | 1-3-4-6-8 | 1900 | Pere Marquette | |||
| Ungers/Nicholas | 1-3-4-6-9 | 1899 | Pere Marquette | |||
| Ungers/Thomas | 1-3-4-6-2 | 1903 | Pere Marquette | |||
| Ungers/William Peter | 1-3-4-6-7 | 1899 | Pere Marquette | |||
| Unidentified Sailor/// | 01-009-013-01-01 | 10/13/1941 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-013-02-01 | 10/13/1941 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-013-03-01 | 11/11/1940 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-014-01-01 | 11/12/1940 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-014-02-01 | 11/12/1940 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-014-03-01 | 11/11/1940 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-014-10-01 | 09/18/1941 | 0 | lakeview | ||
| Unidentified Sailor/// | 01-009-014-11-01 | 12/20/1941 | 0 | lakeview | ||
| Unitus/Adella | 1934 | 1876 | Brookside | |||
| Unitus/Helen J. | 7/15/1971 | 10/23/1916 | Brookside | |||
| Unitus/John J. | 2/20/1981 | 7/30/1912 | Brookside | |||
| Unknown/(Beaune?) | 2-2-16-1-5 | Pere Marquette | ||||
| Unknown/(Bernier?) | 2-2-6-2-2 | Pere Marquette | ||||
| Unknown/(Blouin?) | 1-3-5-4-2 | Pere Marquette | ||||
| Unknown/(Brown ?) | 1-2-2-4-12 | Pere Marquette | ||||
| Unknown/(Burns ?) | 1-3-12-4-2 | Pere Marquette | ||||
| Unknown/(Cannon?) | 1-3-8-2-1 | 1894 | Pere Marquette | |||
| Unknown/(Cannon?) | 1-3-8-2-9 | Pere Marquette | ||||
| Unknown/(Clarke?) | 1-2-17-2-12 | Pere Marquette | ||||
| Unknown/(Cluchey?) | 2-2-2-2-7 | Pere Marquette | ||||
| Unknown/(Cluchey?) | 2-2-2-2-8 | Pere Marquette | ||||
| Unknown/(Day?) | 1-3-6-7-11 | Pere Marquette | ||||
| Unknown/(Dickenshied?) | 1-2-11-1-7 | Pere Marquette | ||||
| Unknown/(Dickenshied?) | 1-2-11-1-8 | Pere Marquette | ||||
| Unknown/(Edwards?) | 1-2-12-3-8 | Pere Marquette | ||||
| Unknown/(Ezdebski?) | 1-2-9-4-3 | Pere Marquette | ||||
| Unknown/(Fortier?) | 1-2-61-6-4 | Pere Marquette | ||||
| Unknown/(Fountian?) | 1-2-20-2-9 | Pere Marquette | ||||
| Unknown/(Gorsiminski?) | 1-2-15-5-11 | Pere Marquette | ||||
| Unknown/(Gorsiminski?) | 1-2-15-5-8 | Pere Marquette | ||||
| Unknown/(Hogan?) | 1-1-2-3-5 | Pere Marquette | ||||
| Unknown/(Jankowski?) | 1-3-18-2-10 | Pere Marquette | ||||
| Unknown/(King?) | 1-3-16-4-2 | Pere Marquette | ||||
| Unknown/(King?) | 1-3-16-4-3 | Pere Marquette | ||||
| Unknown/(LaFave?) | 2-2-11-3-11 | Pere Marquette | ||||
| Unknown/(LaFave?) | 2-2-11-3-12 | Pere Marquette | ||||
| Unknown/(Lafay?) | 2-2-1-2-4 | Pere Marquette | ||||
| Unknown/(Lafay?) | 2-2-1-2-5 | Pere Marquette | ||||
| Unknown/(Lafay?) | 2-2-1-2-6 | Pere Marquette | ||||
| Unknown/(Lubrowski?) | 1-2-7-5-5 | Pere Marquette | ||||
| Unknown/(Lubrowski?) | 1-2-7-5-6 | Pere Marquette | ||||
| Unknown/(Malliet?) | 1-1-8-6-12 | Pere Marquette | ||||
| Unknown/(Malliet?) | 1-1-8-6-3 | Pere Marquette | ||||
| Unknown/(Malliet?) | 1-1-8-6-4 | Pere Marquette | ||||
| Unknown/(Malliet?) | 1-1-8-6-5 | Pere Marquette | ||||
| Unknown/(Malliet?) | 1-2-2-5-2 | Pere Marquette | ||||
| Unknown/(Malliet?) | 1-2-2-5-8 | Pere Marquette | ||||
| Unknown/(Masse?) | 1-3-2-3-8 | Pere Marquette | ||||
| Unknown/(McBane?) | 1-2-14-3-11 | Pere Marquette | ||||
| Unknown/(McBane?) | 1-2-14-3-6 | 1956 | Pere Marquette | |||
| Unknown/(McBane?) | 1-2-14-3-8 | 1956 | Pere Marquette | |||
| Unknown/(McGrath?) | 1-1-7-3-2 | Pere Marquette | ||||
| Unknown/(McKeown?) | 1-3-14-3-9 | Pere Marquette | ||||
| Unknown/(McMahon?) | 1-2-13-3-7 | Pere Marquette | ||||
| Unknown/(McQuade?) | 1-3-13-4-3 | Pere Marquette | ||||
| Unknown/(McQuade?) | 1-3-13-4-4 | Pere Marquette | ||||
| Unknown/(McQuade?) | 1-3-13-4-5 | Pere Marquette | ||||
| Unknown/(Olsen?) | 1-2-13-2-11 | Pere Marquette | ||||
| Unknown/(Pelletier?) | 1-2-8-5-11 | Pere Marquette | ||||
| Unknown/(Potvin?) | 1-2-7-6-1 | Pere Marquette | ||||
| Unknown/(Potvin?) | 1-2-7-6-2 | Pere Marquette | ||||
| Unknown/(Quirk?) | 1-3-5-7-1 | 1899 | Pere Marquette | |||
| Unknown/(Reed?) | 1-2-10-3-5 | Pere Marquette | ||||
| Unknown/(Reilly?) | 1-3-5-2-1 | Pere Marquette | ||||
| Unknown/(Reilly?) | 1-3-5-2-10 | Pere Marquette | ||||
| Unknown/(Reilly?) | 1-3-5-2-2 | Pere Marquette | ||||
| Unknown/(Reilly?) | 1-3-5-2-9 | Pere Marquette | ||||
| Unknown/(Sellner?) | 1-2-3-5-10 | Pere Marquette | ||||
| Unknown/(Sellner?) | 1-2-3-5-11 | Pere Marquette | ||||
| Unknown/(Sellner?) | 1-2-3-5-12 | Pere Marquette | ||||
| Unknown/(Sellner?) | 1-2-3-5-6 | Pere Marquette | ||||
| Unknown/(Sherlock?) | 1-3-11-3-1 | Pere Marquette | ||||
| Unknown/(Sladick?) | 1-2-20-4-1 | 1916 | Pere Marquette | |||
| Unknown/(Sladick?) | 1-2-20-4-3 | 1923 | Pere Marquette | |||
| Unknown/(Sobierlski?) | 1-2-6-3-11 | Pere Marquette | ||||
| Unknown/(Sobierlski?) | 1-2-6-3-6 | Pere Marquette | ||||
| Unknown/(Stock?) | 1-3-10-2-12 | Pere Marquette | ||||
| Unknown/(Stohr?) | 2-2-3-2-6 | Pere Marquette | ||||
| Unknown/(Swanson?) | 1-1-2-5-2 | Pere Marquette | ||||
| Unknown/(Tebout?) | 2-2-17-2-2 | Pere Marquette | ||||
| Unknown/(Thomas?) | 2-2-17-1-5 | Pere Marquette | ||||
| Unknown/(Thomas?) | 2-2-17-1-6 | Pere Marquette | ||||
| Unknown/(Vachow?) | 2-2-6-5-11 | Pere Marquette | ||||
| Unknown/(Watts?) | 1-2-11-2-9 | Pere Marquette | ||||
| Unknown/(Wiles?) | 1-3-7-3-5 | Pere Marquette | ||||
| Unknown/(Wiles?) | 1-3-7-3-6 | Pere Marquette | ||||
| unknown/// | 01-01B-092-01-01 | 05/19/1879 | 0 | lakeview | ||
| unknown/// | 03-013-040-03-02 | 0 | lakeview | |||
| Unknown/// | 03-0PF-006-44-01 | 07/24/1946 | 0 | lakeview | ||
| Unknown/// | 03-QQQ-002-63-01 | 0 | lakeview | |||
| unknown/baby | 5/30/1891 | 5/26/1891 | Maple Grove | |||
| Unknown/Baby | 2-2-5-2-7 | Pere Marquette | ||||
| Unknown/Baby// | 03-0PF-006-45-01 | 10/23/1946 | 10/24/1946 | 0 | lakeview | |
| unknown/Blanche | 1903 | 1902 | Brookside | |||
| Unknown/Body// | 03-QQQ-008-81-01 | 05/21/1948 | 0 | lakeview | ||
| unknown/Carl | Rickey | |||||
| unknown/Charles E. | 1921 | 1861 | Brookside | |||
| Unknown/Dresner? | 1-2-21-5- | Pere Marquette | ||||
| Unknown/Dresner? | 1-2-21-5- | Pere Marquette | ||||
| Unknown/Dresner? | 1-2-21-5- | Pere Marquette | ||||
| unknown/Edna | 1904 | 1875 | Rickey | |||
| unknown/Eloise | 1969 | 1912 | Brookside | |||
| unknown/Esther | 1901 | 1901 | Brookside | |||
| unknown/Florence | 1897 | 1896 | Brookside | |||
| unknown/Frank | 9/14/1897 | 7/7/1807 | Sugar Grove | |||
| unknown/H. Delora | 1953 | 1869 | Brookside | |||
| unknown/Herbert | 1917 | 1917 | Brookside | |||
| Unknown/male// | 03-0PF-005-04-01 | 08/28/1895 | 0 | lakeview | ||
| Unknown/male// | 03-0PF-005-05-01 | 07/10/1895 | 0 | lakeview | ||
| Unknown/male// | 03-0PF-005-06-01 | 07/24/1946 | 0 | lakeview | ||
| Unknown/Male// | 03-0SG-003-34-01 | 09/26/1930 | 0 | lakeview | ||
| Unknown/Male// | 03-QQQ-008-80-01 | 0 | lakeview | |||
| Unknown/Man// | 03-QQQ-008-82-01 | 01/31/1946 | 0 | lakeview | ||
| Unknown/Man// | 03-QQQ-008-83-01 | 04/23/1945 | 0 | lakeview | ||
| unknown/Marjory Helen | 1920 | 1920 | CenterRiverton | |||
| unknown/Olive E. | 8/4/1887 | 5/23/1887 | Maple Grove | |||
| unknown/Ruth | 1904 | 1903 | Rickey | |||
| Unknown/skeleton// | 03-0PF-005-07-01 | 01/01/1850 | 0 | lakeview | ||
| unreadable/Albert N. | 2/25/1886 | 39y8d | Summit | |||
| unreadable/Ezra | Summit | |||||
| unreadable/Father | Summit | |||||
| Unreadable/john A. | 1882 | South Victory | ||||
| unreadable/Mother | Summit | |||||
| unreadable/Norman M. | South Victory | |||||
| Unreadable/Oliver | Brookside | |||||
| Unser/Male// | 03-0SG-003-35-01 | 01/01/1906 | 0 | lakeview | ||
| Upper/Osborne A. | Brookside | |||||
| Upper/Oswald W. | Brookside | |||||
| Uptegraff/Alice E// | 04-015-102-10-01 | 07/28/1998 | 07/30/1998 | 08/09/1907 | 90 | lakeview |
| Upthegrove/Myrtia A. | 1911 | 1878 | Brookside | |||
| Urban/Caroline Ann// | 04-018-001-11-01 | 05/20/1960 | 92 | lakeview | ||
| Urban/Egnatius | 1959 | 1883 | RiversiSt.Marys | |||
| Urban/Eva | 1969 | 1895 | RiversiSt.Marys | |||
| Urban/Frank// | 03-QQQ-008-84-01 | 01/19/1943 | 81 | lakeview | ||
| Urban/Josef | 2-1-2-1-3 | 1973 | Pere Marquette | |||
| Urban/Nancy Joyce// | 04-019-022-12-01 | 10/10/1972 | 37 | lakeview | ||
| Urban/Russell Taylor// | 04-018-001-10-01 | 03/01/1961 | 53 | lakeview | ||
| Urbon/Anna J. | 1906 | South Victory | ||||
| Urbon/George P. | 1984 | 1893 | South Victory | |||
| Urka/Anna | 1938 | 1865 | Brookside | |||
| Urka/Matthew T. | 1968 | 1900 | Brookside | |||
| Urtel/Lottie | 3/4/1908 | 48y11m14 | Batchelor | |||
| Urtel/Louise | 6/25/1905 | 9/28/1889 | Batchelor | |||
| Urtel/Richard | 9/30/1909 | 12/20/1885 | Batchelor | |||
| Usiak/Estella F// | 04-019-057-02-02 | 12/10/1998 | 12/14/1998 | 82 | lakeview | |
| Usiak/George E.// | 04-020-052-08-01 | 03/06/1975 | 69 | lakeview | ||
| Usiak/Jessie H.// | 04-020-052-07-01 | 10/15/1990 | 10/18/1990 | 0 | lakeview | |
| Utermohlin/August E. | 1962 | 1878 | Old Riverside | |||
| Utermohlin/Harriet E. | 1967 | 1882 | Old Riverside | |||
| Utley/Everett J// | 04-015-099-06-01 | 01/27/1999 | 02/01/1999 | 01/24/1921 | 78 | lakeview |
| Utz/Aloysiuis W. | 2-2-11-4-12 | 3/10/1969 | Pere Marquette | |||
| Utz/Anna D. | 2-2-11-2-11 | 1943 | Pere Marquette | |||
| Utz/Daniel L. | 2-2-11-4-5 | 1963 | Pere Marquette | |||
| Utz/Elida Justina | 2-2-11-4-11 | 8/10/1993 | Pere Marquette | |||
| Utz/Eva | 3-1-15-2-4 | 4/1988 | Pere Marquette | |||
| Utz/George John | 2-2-13-6-5 | 10/20/1969 | Pere Marquette | |||
| Utz/Hazel B. | 2-2-13-6-4 | 1949 | Pere Marquette | |||
| Utz/Henrietta | 1-1-3-4-5 | 1912 | Pere Marquette | |||
| Utz/John | 3-1-15-2-5 | 4/1984 | Pere Marquette | |||
| Utz/John J. Jr. | 2-2-11-2-12 | Pere Marquette | ||||
| Utz/Joseph J. | 2-2-11-2-10 | 1937 | Pere Marquette | |||
| Utz/Michael G.// | 02-016-019-08-01 | 08/24/1990 | 08/27/1990 | 17 | lakeview |
ALL RIGHTS RESERVED: The information you have found on this website is protected by the US Copyright Law, Digital Millennium Copyright Act of 1998. See; http://lcweb.loc.gov/copyright/ Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial use nor for use on another webpage without the written permission of the webmaster. You may link freely to this website using the following http://www.ludingtonmichigan.net Where information has been provided by someone other than the webmaster, written permission must be obtained by the submitter to copy the information. Every effort has been made to insure the information found here is accurate, you are however encouraged to check the primary source for accuracy as mistakes are made by all of us.